List Of Equipment
- Home
- List Of Equipment
Ser | TYPE | QTY |
1 | GAMA–RAY Projector (Ir 192). | 12 |
2 | Dark Room Equipment and Accessories. | 10 |
3 | Survey Meter & Radiation Safety Set. | 16 |
4 | UT DAKOTA (DFX-8) | 2 |
5 | UT DAKOTA (CMXDL+) | 2 |
6 | UT shear wave SIUI CTS-9005 | 2 |
7 | UT SONATEST D-10 | 2 |
8 | UT- normal probe flaw detector device( SONATEST D-50 ) | 2 |
9 | UT KRAUTKRAMER USN 52. | 8 |
10 | Remote Visual Inspection for Small Bore Pipes by Video Camera Model Snake Eye. | 1 |
11 | Electromagnetic Yoke AC/DC. | 9 |
12 | Permanent Yoke. | 9 |
13 | Vacuum Box. | 5 |
14 | AWS Bag Tools. | 12 |
15 | Thickness Meter. | 15 |
16 | Heat Treatment 70 KVA | 4 |
17 | X-Ray Machine 300 Kv ,8 A | 3 |
18 | X-Ray Machine 360 Kv ,8 A | 5 |
19 | Pulsed Eddy Current LYFT | 1 |
20 | TOFD (Handy Scan ) | 1 |
21 | Magnetic steel temperature | 4 |
23 | Whirling Hygrometer | 5 |
24 | Relative Humidity Calculator | 2 |
25 | Wet Film Thickness Comb | 5 |
26 | Dry Film Thickness Comb | 5 |
27 | Elcometer 345 | 3 |
28 | Digital Thermometer | 2 |
29 | Holiday Detector | 4 |
30 | Film Drying Cabinet | 5 |
31 | Digital Thermometer | 2 |
32 | Surface Profile Gauge-Needle Gauge | 4 |
33 | Densitometer made SM- 14
| 2 |
34 | Welding gauge
| 1 |
35 | Welding & pit gauges
| 1 |
36 | DG 40 B thickness meter | 1 |
37 | Video scope | 1 |
38 | Phased array Omni scan MX2 | 2 |
39 | LRUT | 1 |